In the UAE, bank transactions are typically identified using a combination of a bank’s SWIFT code and an account number. The SWIFT code is a unique identifier that is used to facilitate international money transfers between banks. The SWIFT code is made up of 8 or 11 characters and is also sometimes referred to as a BIC (Bank Identifier Code).
In the UAE, most banks’ SWIFT codes start with “BBME” (which stands for “Branch Banking and Operations Department”), followed by a 4-character bank code, a 2-character country code (“AE” for the UAE), and a 3-character location code that identifies the specific branch of the bank.
For example, the SWIFT code for the Abu Dhabi Commercial Bank (ADCB) is BBMEAEADXXX, where “AD” is the bank code for ADCB and “XXX” represents the location code for the specific branch.
It is important to note that SWIFT codes are used for international transactions, and for domestic transactions within the UAE, banks may use other local identification codes or simply the account number itself.
ID | UAE Bank or Institution | City | Branch | Swift Code |
1 | AAFAQ ISLAMIC FINANCE P.S.C. | DUBAI | AIFPAEAD | |
2 | ABU DHABI COMMERCIAL BANK | ABU DHABI | ADCBAEAA | |
3 | ABU DHABI COMMERCIAL BANK | ABU DHABI | CASH MANAGEMENT DEPARTMENT | ADCBAEAACMD |
4 | ABU DHABI COMMERCIAL BANK | ABU DHABI | FINANCE DEPARTEMENT | ADCBAEAAFIN |
5 | ABU DHABI COMMERCIAL BANK | ABU DHABI | RBS | ADCBAEAAREM |
6 | ABU DHABI COMMERCIAL BANK | ABU DHABI | TREASURY SETTLEMENTS | ADCBAEAATRY |
7 | ABU DHABI COMMERCIAL BANK | ABU DHABI | WEALTH MANAGEMENT | ADCBAEAAWMO |
8 | ABU DHABI COMMERCIAL BANK | DUBAI | DUBAI TRADE FINANCE | ADCBAEAA060 |
9 | ABU DHABI FUND FOR DEVELOPMENT | ABU DHABI | ADFDAEAA | |
10 | ABU DHABI INVESTMENT AUTHORITY | ABU DHABI | ADINAEAA | |
11 | ABU DHABI INVESTMENT COUNCIL | ABU DHABI | ADCNAEAD | |
12 | ABU DHABI INVESTMENT COUNCIL | ABU DHABI | ADCNAEAA | |
13 | ABU DHABI ISLAMIC BANK | ABU DHABI | ABDIAEAD | |
14 | ABU DHABI ISLAMIC BANK | ABU DHABI | TRADE AND GUARANTEES | ABDIAEADDOC |
15 | ABU DHABI ISLAMIC BANK | ABU DHABI | TREASURY MARKETS | ABDIAEADTMK |
16 | AD GLOBAL INVESTORS LIMITED | ABU DHABI | AGLIAEAA | |
17 | ADNOC GLOBAL TRADING LTD | ABU DHABI | ADGTAEAA | |
18 | AGRICULTURAL BANK OF CHINA (DIFC BRANCH) | DUBAI | ABOCAEAD | |
19 | AGRICULTURAL BANK OF CHINA(DUBAI BRANCH) | DUBAI | ABOCAEAA | |
20 | AHLI UNITED BANK B.S.C. (DIFC BRANCH) | DUBAI | AUBBAEAD | |
21 | AJMAN BANK PJSC | AJMAN | AJMNAEAJ | |
22 | AL AHLI BANK OF KUWAIT K.S.C.P, ABUDHABI BRANCH | ABU DHABI | ABKKAEAA | |
23 | AL AHLI BANK OF KUWAIT K.S.C.P, DUBAI BRANCH | DUBAI | ABKKAEAD | |
24 | AL AHLI BANK OF KUWAIT K.S.CP (DIFC BRANCH) | DUBAI | ABKKAEA2 | |
25 | AL ANSARI EXCHANGE LLC | ABU DHABI | ALANAEAA | |
26 | AL DAHAB EXCHANGE | DUBAI | DMTIAEAA | |
27 | AL DAMAN SECURITIES | DUBAI | DAEUAEA2 | |
28 | AL FARDAN EXCHANGE LLC | ABU DHABI | FEXEAEAA | |
29 | AL HILAL BANK | ABU DHABI | HLALAEAA | |
30 | AL KHALIJI FRANCE S.A. | DUBAI | LICOAEAD | |
31 | AL MAL CAPITAL PSC | DUBAI | AMCXAEAA | |
32 | AL ROSTAMANI INTERNATIONAL EXCHANGE | DUBAI | TCARAEAD | |
33 | ALFA EXCHANGE | DUBAI | ALEHAEAD | |
34 | ALFUAD EXCHANGE | DUBAI | ALFXAEAD | |
35 | ALKHAIR CAPITAL (DUBAI) LTD | DUBAI | ALKCAEAD | |
36 | ANGLO-GULF TRADE BANK | ABU DHABI | ANGTAEAD | |
37 | ARAB AFRICAN INTERNATIONAL BANK | ABU DHABI | ABU DHABI | ARAIAEADAUH |
38 | ARAB AFRICAN INTERNATIONAL BANK | DUBAI | ARAIAEAD | |
39 | ARAB BANK FOR INVESTMENT AND FOREIGN TRADE | ABU DHABI | AL-SOUK BRANCH | ABINAEAASUK |
40 | ARAB BANK FOR INVESTMENT AND FOREIGN TRADE | ABU DHABI | HEAD OFFICE | ABINAEAA |
41 | ARAB BANK FOR INVESTMENT AND FOREIGN TRADE | ABU DHABI | TRADE FINANCE SERVICES | ABINAEAATFS |
42 | ARAB BANK FOR INVESTMENT AND FOREIGN TRADE | AL AIN | AL AIN BRANCH | ABINAEAAAIN |
43 | ARAB BANK FOR INVESTMENT AND FOREIGN TRADE | DUBAI | DUBAI BRANCH | ABINAEAADXB |
44 | ARAB BANK PLC | ABU DHABI | ABU DHABI BRANCH | ARABAEADABD |
45 | ARAB BANK PLC | ABU DHABI | UAE BRANCHES CENTER | ARABAEADABC |
46 | ARAB BANK PLC | AJMAN | AJMAN BRANCH | ARABAEADAJM |
47 | ARAB BANK PLC | AL AIN | AL AIN BRANCH | ARABAEADAIN |
48 | ARAB BANK PLC | DUBAI | ARABAEAD | |
49 | ARAB BANK PLC | DUBAI | CENTRAL TRANSFERS UNIT | ARABAEADCTU |
50 | ARAB BANK PLC | DUBAI | DEIRA BRANCH | ARABAEADDER |
51 | ARAB BANK PLC | DUBAI | DUBAI BRANCH | ARABAEADMAK |
52 | ARAB BANK PLC | DUBAI | FOREIGN TRADE CENTER | ARABAEADFTC |
53 | ARAB BANK PLC | DUBAI | PAYMENTS INVESTIGATIONS | ARABAEADINV |
54 | ARAB BANK PLC | FUJAIRAH | FUJAIRAH BRANCH | ARABAEADFUJ |
55 | ARAB BANK PLC | RAS AL KHAIMAH | RAS AL KHAIMAH BRANCH | ARABAEADRAK |
56 | ARAB BANK PLC | SHARJAH | SHARJAH BRANCH | ARABAEADSHJ |
57 | ARAB MONETARY FUND | ABU DHABI | BUNNAEAA | |
58 | ARAB MONETARY FUND | ABU DHABI | ARMFAEAA | |
59 | ARAB MONETARY FUND | ABU DHABI | ARODAEA2 | |
60 | ARAB TRADE FINANCING PROGRAM | ABU DHABI | ATFPAEAD | |
61 | ARAMEX PJSC FINANCIAL DEPARTMENT | DUBAI | ARMPAEAD | |
62 | ARQAAM CAPITAL LIMITED | DUBAI | ARQMAEAD | |
63 | AXIS BANK LIMITED, DIFC BRANCH (REGULATED BY DFSA) | DUBAI | AXISAEAD | |
64 | AZADEA HOLDING COMPANY (DIFC) LIMITED | AZAEAEAD | ||
65 | AZIMUT DIFC LIMITED | DUBAI | AZDIAEA2 | |
66 | BANK ALFALAH LIMITED (DUBAI BRANCH) | DUBAI | ALFHAEAD | |
67 | BANK OF BARODA | ABU DHABI | ABU DHABI BRANCH | BARBAEADADH |
68 | BANK OF BARODA | AL AIN | ALAIN | BARBAEADALN |
69 | BANK OF BARODA | DUBAI | BARBAEAD | |
70 | BANK OF BARODA | DUBAI | DEIRA BRANCH | BARBAEADDEI |
71 | BANK OF BARODA | DUBAI | DUBAI INTERNATIONAL FINANCIAL CENTRE (DIFC OBU) | BARBAEADIFC |
72 | BANK OF BARODA | DUBAI | DUBAI MAIN OFFICE | BARBAEADDUB |
73 | BANK OF BARODA | RAS AL KHAIMAH | RAS AL KHAIMAH BRANCH | BARBAEADRAK |
74 | BANK OF BARODA | SHARJAH | SHARJAH BRANCH | BARBAEADSHJ |
75 | BANK OF CHINA (DUBAI) BRANCH | DUBAI | BKCHAEAD | |
76 | BANK OF CHINA ABU DHABI BRANCH | ABU DHABI | BKCHAEAA | |
77 | BANK OF INDIA | DUBAI | BKIDAEAD | |
78 | BANK OF SHARJAH, THE | SHARJAH | SHARAEAS | |
79 | BANKMED SAL (DUBAI) | DUBAI | MEDLAEAD | |
80 | BANQUE BANORIENT FRANCE | DUBAI | BLOMAEAD | |
81 | BANQUE DE COMMERCE ET DE PLACEMENTS SA-DIFC BRANCH | DUBAI | BPCPAEAD | |
82 | BANQUE MISR | DUBAI | BMISAEAA | |
83 | BANQUE RICHELIEU GCC LIMITED | ABU DHABI | LIBLAEAA | |
84 | BANQUE RICHELIEU GCC LIMITED | ABU DHABI | ADGM | LIBLAEAAAGM |
85 | BARCLAYS BANK PLC | DUBAI | BARCAEAD | |
86 | BARCLAYS BANK PLC | DUBAI | BARCAEADABU | |
87 | BH MUBASHER FINANCIAL SERVICES PSC | DUBAI | DBFSAEAA | |
88 | BLUE REWARDS SINGLE PERSON COMPANY L.L.C | DUBAI | FDPSAEAD | |
89 | BNP PARIBAS S.A., ADGM BRANCH | ABU DHABI | BNPAAEAE | |
90 | BNP PARIBAS, ABU DHABI | ABU DHABI | BNPAAEAA | |
91 | BNP PARIBAS, DUBAI | DUBAI | BNPAAEAD | |
92 | BOK INTERNATIONAL | ABU DHABI | BOKMAEAD | |
93 | BTA WEALTH MANAGEMENT LIMITED | DUBAI | BTWMAEAD | |
94 | CANARA BANK ( DIFC BRANCH ) | DUBAI | CNRBAEAD | |
95 | CASCADE COIN | DUBAI | CSONAEA2 | |
96 | CENTRAL BANK OF THE U.A.E. | ABU DHABI | CBAUAEAA | |
97 | CENTRAL BANK OF THE UAE | ABU DHABI | CBAUAEAB | |
98 | CHINA CONSTRUCTION BANK DIFC BRANCH | DUBAI | PCBCAEAD | |
99 | CITIBANK N.A. | DUBAI | CITIAEAD | |
100 | CITIBANK N.A. | DUBAI | CITIBANK N.A. DIFC | CITIAEADDIF |
101 | CITIBANK N.A. | DUBAI | TRADE SERVICES DEPT. | CITIAEADTRD |
102 | CITIBANK N.A. | DUBAI | UAE ADGM BRANCH | CITIAEADAGM |
103 | COMMERCIAL BANK INTERNATIONAL | ABU DHABI | ABU DHABI BRANCH | CLBIAEADAD1 |
104 | COMMERCIAL BANK INTERNATIONAL | AL AIN | AL AIN BRANCH | CLBIAEADAN1 |
105 | COMMERCIAL BANK INTERNATIONAL | DUBAI | CLBIAEAD | |
106 | COMMERCIAL BANK INTERNATIONAL | DUBAI | BUR DUBAI BRANCH | CLBIAEADDB1 |
107 | COMMERCIAL BANK INTERNATIONAL | DUBAI | SHEIKH ZAID ROAD BRANCH | CLBIAEADDB2 |
108 | COMMERCIAL BANK INTERNATIONAL | RAS AL KHAIMAH | AL MANAR MALL BRANCH | CLBIAEADRK2 |
109 | COMMERCIAL BANK INTERNATIONAL | RAS AL KHAIMAH | RAS AL KHAIMAH BRANCH | CLBIAEADRK1 |
110 | COMMERCIAL BANK INTERNATIONAL | SHARJAH | SHARJAH BRANCH | CLBIAEADSH1 |
111 | COMMERCIAL BANK OF DUBAI | ABU DHABI | ABU DHABI BRANCH | CBDUAEADADH |
112 | COMMERCIAL BANK OF DUBAI | AJMAN | CBDUAEADAJM | |
113 | COMMERCIAL BANK OF DUBAI | AL AIN | CBDUAEADAIN | |
114 | COMMERCIAL BANK OF DUBAI | DUBAI | CBDUAEAD | |
115 | COMMERCIAL BANK OF DUBAI | DUBAI | AL GARHOUD BRANCH | CBDUAEADGAR |
116 | COMMERCIAL BANK OF DUBAI | DUBAI | AL MAKTOUM ST. BRANCH | CBDUAEADAMS |
117 | COMMERCIAL BANK OF DUBAI | DUBAI | AL SAFA BRANCH | CBDUAEADSAF |
118 | COMMERCIAL BANK OF DUBAI | DUBAI | DEIRA BRANCH | CBDUAEADDER |
119 | COMMERCIAL BANK OF DUBAI | DUBAI | DUBAI BRANCH | CBDUAEADDXB |
120 | COMMERCIAL BANK OF DUBAI | DUBAI | JEBEL ALI BRANCH | CBDUAEADJAL |
121 | COMMERCIAL BANK OF DUBAI | DUBAI | JUMEIRAH BRANCH | CBDUAEADJUM |
122 | COMMERCIAL BANK OF DUBAI | DUBAI | SOUQ AL WASL BRANCH | CBDUAEADSAW |
123 | COMMERCIAL BANK OF DUBAI | RAS AL KHAIMAH | RAS AL KHAIMAH BRANCH | CBDUAEADRAK |
124 | COMMERCIAL BANK OF DUBAI | SHARJAH | SHARJAH BRANCH | CBDUAEADSHJ |
125 | COMMERZBANK AG DUBAI BRANCH | DUBAI | COBAAEAD | |
126 | CREDICO CAPITAL FINANCING BROKER | DUBAI | CCGBAEAD | |
127 | CREDIT AGRICOLE CIB (DIFC BRANCH, REGULATED BY THEDFSA) | DUBAI | BSUIAEAF | |
128 | CREDIT AGRICOLE CIB (DUBAI BRANCH) | DUBAI | BSUIAEAD | |
129 | CRETTE ODIER | DUBAI | CSONAEAD | |
130 | DBS BANK LTD | DUBAI | DBSSAEAD | |
131 | DELMA EXCHANGE | ABU DHABI | DELXAEAA | |
132 | DESERT EXCHANGE | DUBAI | DEEXAEAD | |
133 | DEUTSCHE BANK AG | DUBAI | DEUTAEAD | |
134 | DEUTSCHE BANK AG, ABU DHABI | ABU DHABI | DEUTAEAA | |
135 | DOHA BANK | ABU DHABI | BRA | DOHBAEADABU |
136 | DOHA BANK | DUBAI | DOHBAEAD | |
137 | DUBAI BANK PJSC | DUBAI | DBXPAEAD | |
138 | DUBAI GOLD AND COMMODITIES EXCHANGE DMCC | DUBAI | DGCXAEAA | |
139 | DUBAI ISLAMIC BANK | DUBAI | DEPARTMENT LETTERS OF CREDIT | DUIBAEADLCS |
140 | DUBAI ISLAMIC BANK | DUBAI | DIRECT EQUITIES OPERATIONS | DUIBAEADDEO |
141 | DUBAI ISLAMIC BANK | DUBAI | HEAD OFFICE | DUIBAEAD |
142 | DUBAI ISLAMIC BANK | DUBAI | TREASURY DEPARTMENT | DUIBAEADTOS |
143 | DUBAI ISLAMIC BANK (FORMERLY NOOR BANK P.J.S.C.) | DUBAI | HEAD OFFICE | NISLAEAD |
144 | ECOLOG INTERNATIONAL FZE | DUBAI | EIFEAEAD | |
145 | EL-NILEIN BANK | ABU DHABI | NILBAEAA | |
146 | EMIRATES DEVELOPMENT BANK | ABU DHABI | EMDVAEAD | |
147 | EMIRATES GLOBAL ALUMINIUM P.J.S.C | DUBAI | EGAPAEAA | |
148 | EMIRATES INVESTMENT BANK P.J.S.C. | DUBAI | AEINAEAD | |
149 | EMIRATES ISLAMIC BANK P.J.S.C. | ABU DHABI | SH. RASHID STREET BRANCH | MEBLAEADADC |
150 | EMIRATES ISLAMIC BANK P.J.S.C. | AL AIN | AL JAWAZAT STREET BRANCH | MEBLAEADAJS |
151 | EMIRATES ISLAMIC BANK P.J.S.C. | DUBAI | MEBLAEAD | |
152 | EMIRATES ISLAMIC BANK P.J.S.C. | DUBAI | AL DHIYAFA ROAD BRANCH | MEBLAEADDFR |
153 | EMIRATES ISLAMIC BANK P.J.S.C. | DUBAI | AL RIQA BRANCH | MEBLAEADRIQ |
154 | EMIRATES ISLAMIC BANK P.J.S.C. | DUBAI | BUR DUBAI BRANCH | MEBLAEADBUD |
155 | EMIRATES ISLAMIC BANK P.J.S.C. | DUBAI | MURSHID BAZAR BRANCH | MEBLAEADMRD |
156 | EMIRATES ISLAMIC BANK P.J.S.C. | FUJAIRAH | FUJAIRAH BRANCH | MEBLAEADFUJ |
157 | EMIRATES ISLAMIC BANK P.J.S.C. | RAS AL KHAIMAH | OMAN STREET BRANCH | MEBLAEADROS |
158 | EMIRATES ISLAMIC BANK P.J.S.C. | SHARJAH | AL BORJ AVENUE BRANCH | MEBLAEADSBA |
159 | EMIRATES ISLAMIC BANK P.J.S.C. | UMM AL QAIWAIN | KING FAISAL STREET BRANCH | MEBLAEADQFS |
160 | EMIRATES NBD BANK PJSC | ABU DHABI | ABU DHABI BRANCH | EBILAEADADB |
161 | EMIRATES NBD BANK PJSC | DUBAI | AL MAKTOUM ROAD BRANCH | EBILAEADAMR |
162 | EMIRATES NBD BANK PJSC | DUBAI | AL SOUK BRANCH | EBILAEADSUK |
163 | EMIRATES NBD BANK PJSC | DUBAI | BANDER TALEB BRANCH | EBILAEADBTA |
164 | EMIRATES NBD BANK PJSC | DUBAI | BENIYAS SQUARE BRANCH | EBILAEADBSQ |
165 | EMIRATES NBD BANK PJSC | DUBAI | DUBAI MAIN BRANCH | EBILAEADDMB |
166 | EMIRATES NBD BANK PJSC | DUBAI | EMIRATES NBD SECURITIES | EBILAEADSEC |
167 | EMIRATES NBD BANK PJSC | DUBAI | GALLERIA BRANCH | EBILAEADGAL |
168 | EMIRATES NBD BANK PJSC | DUBAI | GROUP HEAD OFFICE, FINANCE DEPARTMENT | EBILAEADFIN |
169 | EMIRATES NBD BANK PJSC | DUBAI | GROUP HEAD OFFICE, TRADE FINANCE SERVICES | EBILAEADTFS |
170 | EMIRATES NBD BANK PJSC | DUBAI | HEAD OFFICE | EBILAEAD |
171 | EMIRATES NBD BANK PJSC | DUBAI | JEBEL ALI BRANCH | EBILAEADJAZ |
172 | EMIRATES NBD BANK PJSC | DUBAI | JUMEIRAH BRANCH | EBILAEADJUM |
173 | EMIRATES NBD BANK PJSC | DUBAI | KARAMA BRANCH | EBILAEADKAM |
174 | EMIRATES NBD BANK PJSC | DUBAI | QIYADAH BRANCH | EBILAEADQID |
175 | EMIRATES NBD BANK PJSC | DUBAI | SATWA BRANCH | EBILAEADSAT |
176 | ETIHAD AIRWAYS | ABU DHABI | ETIHAEAD | |
177 | FINANCE HOUSE P.J.S.C | ABU DHABI | FHOUAEAD | |
178 | FIRST ABU DHABI BANK PJSC | ABU DHABI | NBADAEAB | |
179 | FIRST ABU DHABI BANK PJSC | ABU DHABI | FGBMAEAA | |
180 | FIRST ABU DHABI BANK PJSC | ABU DHABI | NBADAEAA | |
181 | FIRST ABU DHABI BANK PJSC | ABU DHABI | ABU DHABI MALL | NBADAEAAAML |
182 | FIRST ABU DHABI BANK PJSC | ABU DHABI | AL ETIHAD BRANCH | NBADAEAADEF |
183 | FIRST ABU DHABI BANK PJSC | ABU DHABI | AL MIRFA BRANCH | NBADAEAAMIR |
184 | FIRST ABU DHABI BANK PJSC | ABU DHABI | AL MUROOR BRANCH | NBADAEAAMUR |
185 | FIRST ABU DHABI BANK PJSC | ABU DHABI | AL RUWAIS BRANCH | NBADAEAARUW |
186 | FIRST ABU DHABI BANK PJSC | ABU DHABI | AL SALAM STREET BRANCH | NBADAEAASLM |
187 | FIRST ABU DHABI BANK PJSC | ABU DHABI | AL SHAHAMA BRANCH | NBADAEAASHB |
188 | FIRST ABU DHABI BANK PJSC | ABU DHABI | ARABIAN GULF OFFICE | NBADAEAAAGO |
189 | FIRST ABU DHABI BANK PJSC | ABU DHABI | ASSET MANAGEMENT GROUP | NBADAEAAAMG |
190 | FIRST ABU DHABI BANK PJSC | ABU DHABI | BANIYAS BRANCH | NBADAEAABAN |
191 | FIRST ABU DHABI BANK PJSC | ABU DHABI | BATIN BRANCH | NBADAEAABAT |
192 | FIRST ABU DHABI BANK PJSC | ABU DHABI | BETWEEN THE TWO BRIDGES | NBADAEAABTB |
193 | FIRST ABU DHABI BANK PJSC | ABU DHABI | CARD CENTRE | NBADAEAACSU |
194 | FIRST ABU DHABI BANK PJSC | ABU DHABI | CASH MANAGEMENT SERVICES | NBADAEAACMS |
195 | FIRST ABU DHABI BANK PJSC | ABU DHABI | COLLECTION DEPARTMENT, RETAIL OPERATION CENTRE, | NBADAEAACOL |
196 | FIRST ABU DHABI BANK PJSC | ABU DHABI | CORNICHE BRANCH | NBADAEAACOR |
197 | FIRST ABU DHABI BANK PJSC | ABU DHABI | DAS ISLAND BRANCH | NBADAEAADAS |
198 | FIRST ABU DHABI BANK PJSC | ABU DHABI | DELMA BRANCH | NBADAEAADEL |
199 | FIRST ABU DHABI BANK PJSC | ABU DHABI | DOMESTIC CAPITAL MARKETS GROUP | NBADAEAADCM |
200 | FIRST ABU DHABI BANK PJSC | ABU DHABI | EPB BUSINESS AND OPERATIONS | NBADAEAAEPB |
201 | FIRST ABU DHABI BANK PJSC | ABU DHABI | EXPENSE CLEARING UNIT | NBADAEAAECU |
202 | FIRST ABU DHABI BANK PJSC | ABU DHABI | FAB AD GLOBAL MARKETS | NBADAEAAADG |
203 | FIRST ABU DHABI BANK PJSC | ABU DHABI | FAB-ONLINE SERVICE | NBADAEAAONL |
204 | FIRST ABU DHABI BANK PJSC | ABU DHABI | GLOBAL CASH MANAGEMENT (CIBD) | NBADAEAAEST |
205 | FIRST ABU DHABI BANK PJSC | ABU DHABI | HEAD OFFICE | NBADAEAASYN |
206 | FIRST ABU DHABI BANK PJSC | ABU DHABI | INTERNATIONAL AIRPORT BRANCH | NBADAEAAAIR |
207 | FIRST ABU DHABI BANK PJSC | ABU DHABI | INVESTIGATIONS AND FOLLOW-UP UNIT | NBADAEAAIFU |
208 | FIRST ABU DHABI BANK PJSC | ABU DHABI | ISLAMIC BANKING DIVISION | NBADAEAAISD |
209 | FIRST ABU DHABI BANK PJSC | ABU DHABI | KEY MANAGEMENT AUTHORITY H.O. | NBADAEAAKMA |
210 | FIRST ABU DHABI BANK PJSC | ABU DHABI | KHAILIDIYA BRANCH | NBADAEAAKHB |
211 | FIRST ABU DHABI BANK PJSC | ABU DHABI | LIWA BRANCH,WESTERN REGION | NBADAEAALWA |
212 | FIRST ABU DHABI BANK PJSC | ABU DHABI | MADINAT ZAYED BRANCH | NBADAEAAMZD |
213 | FIRST ABU DHABI BANK PJSC | ABU DHABI | MAIN BRANCH | NBADAEAAKHF |
214 | FIRST ABU DHABI BANK PJSC | ABU DHABI | MINA ROAD BRANCH | NBADAEAAMIN |
215 | FIRST ABU DHABI BANK PJSC | ABU DHABI | MUSSAFAH BRANCH | NBADAEAAMUS |
216 | FIRST ABU DHABI BANK PJSC | ABU DHABI | NBAD-DIRECT | NBADAEAADIR |
217 | FIRST ABU DHABI BANK PJSC | ABU DHABI | NEW AL SHAHAMA BRANCH | NBADAEAASHM |
218 | FIRST ABU DHABI BANK PJSC | ABU DHABI | PRIVATE BANKING OPERATIONS | NBADAEAAPBO |
219 | FIRST ABU DHABI BANK PJSC | ABU DHABI | RECONCILIATION DEPARTMENT | NBADAEAAREC |
220 | FIRST ABU DHABI BANK PJSC | ABU DHABI | RETAIL OPERATIONS CENTRE | NBADAEAACPU |
221 | FIRST ABU DHABI BANK PJSC | ABU DHABI | SECURITIES SERVICES DEPARTMENT | NBADAEAASSD |
222 | FIRST ABU DHABI BANK PJSC | ABU DHABI | SH. RASHID ROAD BRANCH | NBADAEAAFSB |
223 | FIRST ABU DHABI BANK PJSC | ABU DHABI | TRADE FINANCE OPERATIONS | NBADAEAATFO |
224 | FIRST ABU DHABI BANK PJSC | ABU DHABI | VOSTRO ACCOUNTS SECTION H.O. | NBADAEAAVOS |
225 | FIRST ABU DHABI BANK PJSC | ABU DHABI | WEALTH OPERATIONS- EPB BUSINESS | NBADAEAAADV |
226 | FIRST ABU DHABI BANK PJSC | ABU DHABI | WHOLESALE OPERATIONS CENTRE | NBADAEAACOD |
227 | FIRST ABU DHABI BANK PJSC | AJMAN | AJMAN BRANCH | NBADAEAAAJM |
228 | FIRST ABU DHABI BANK PJSC | AL AIN | AL AIN BRANCH | NBADAEAAALN |
229 | FIRST ABU DHABI BANK PJSC | AL AIN | AL AIN CLOCK TOWER BRANCH | NBADAEAACLO |
230 | FIRST ABU DHABI BANK PJSC | AL AIN | AL AIN MALL BRANCH | NBADAEAAAAM |
231 | FIRST ABU DHABI BANK PJSC | AL AIN | AL SANAIYA BRANCH | NBADAEAAASN |
232 | FIRST ABU DHABI BANK PJSC | DUBAI | NBADAEAATFN | |
233 | FIRST ABU DHABI BANK PJSC | DUBAI | AL QUSAIS BRANCH | NBADAEAAAQB |
234 | FIRST ABU DHABI BANK PJSC | DUBAI | DEIRA BRANCH | NBADAEAADEI |
235 | FIRST ABU DHABI BANK PJSC | DUBAI | DUBAI HEALTH CARE CENTRE | NBADAEAADHC |
236 | FIRST ABU DHABI BANK PJSC | DUBAI | DUBAI SIDE BRANCH | NBADAEAADUB |
237 | FIRST ABU DHABI BANK PJSC | DUBAI | JEBEL ALI BRANCH | NBADAEAAJBL |
238 | FIRST ABU DHABI BANK PJSC | DUBAI | MALL OF THE EMIRATES BRANCH | NBADAEAAMOE |
239 | FIRST ABU DHABI BANK PJSC | DUBAI | SH.ZAYED ROAD BRANCH | NBADAEAASZR |
240 | FIRST ABU DHABI BANK PJSC | FUJAIRAH | DIBBA BRANCH | NBADAEAADIB |
241 | FIRST ABU DHABI BANK PJSC | FUJAIRAH | FUJAIRAH BRANCH | NBADAEAAFUJ |
242 | FIRST ABU DHABI BANK PJSC | FUJAIRAH | QIDFA BRANCH | NBADAEAAQFA |
243 | FIRST ABU DHABI BANK PJSC | RAS AL KHAIMAH | AL NAKHEEL BRANCH | NBADAEAANAK |
244 | FIRST ABU DHABI BANK PJSC | RAS AL KHAIMAH | RAS AL KHAIMA BRANCH | NBADAEAARAK |
245 | FIRST ABU DHABI BANK PJSC | SHARJAH | AL BOURJ AVENUE | NBADAEAAABA |
246 | FIRST ABU DHABI BANK PJSC | SHARJAH | AL DHAID BRANCH | NBADAEAADHD |
247 | FIRST ABU DHABI BANK PJSC | SHARJAH | KALBA BRANCH | NBADAEAAKAL |
248 | FIRST ABU DHABI BANK PJSC | SHARJAH | KHORFAKKAN BRANCH | NBADAEAAKFN |
249 | FIRST ABU DHABI BANK PJSC | SHARJAH | SHARJAH BRANCH | NBADAEAASHA |
250 | FIRST ABU DHABI BANK PJSC | SHARJAH | SHARJAH INDUSTRIAL AREA | NBADAEAASIA |
251 | FIRST ABU DHABI BANK PJSC | UMM AL QAIWAIN | UMM AL QUIWAIN BRANCH | NBADAEAAUAQ |
252 | FRONTIER INVESTMENT MANAGEMENT PARTNERS LTD | DUBAI | FNMPAEAD | |
253 | GAC GROUP (HOLDINGS) LIMITED | DUBAI | GACGAEAD | |
254 | GCC EXCHANGE | DUBAI | GCCEAEAD | |
255 | GENERAL PENSION AND SOCIAL SECURITY | ABU DHABI | GPSSAEAD | |
256 | GOVERNMENT OF DUBAI DEPARTMENT OF FINANCE | DUBAI | GDDFAEAD | |
257 | GULF INTERNATIONAL BANK B.S.C. | ABU DHABI | GULFAEAA | |
258 | HABIB BANK AG ZURICH | DUBAI | HBZUAEAD | |
259 | HABIB BANK LIMITED | DUBAI | HABBAEAD | |
260 | HIRAM ARK COMPANY LTD. | DUBAI | HIAOAEA2 | |
261 | HSBC BANK MIDDLE EAST LIMITED | ABU DHABI | BBMEAEADABU | |
262 | HSBC BANK MIDDLE EAST LIMITED | AL AIN | BBMEAEADALA | |
263 | HSBC BANK MIDDLE EAST LIMITED | DUBAI | BBMEAEAD | |
264 | HSBC BANK MIDDLE EAST LIMITED | DUBAI | HBMEAEAD | |
265 | HSBC BANK MIDDLE EAST LIMITED | DUBAI | DIFC BRANCH | BBMEAEADDIF |
266 | HSBC BANK MIDDLE EAST LIMITED | DUBAI | SECURITIES BROKERAGE | BBMEAEADBDU |
267 | HSBC BANK MIDDLE EAST LIMITED | FUJAIRAH | BBMEAEADFUJ | |
268 | HSBC BANK MIDDLE EAST LIMITED | RAS AL KHAIMAH | BBMEAEADRKS | |
269 | HSBC BANK MIDDLE EAST LIMITED | SHARJAH | BBMEAEADSHJ | |
270 | ICICI BANK LIMITED | DUBAI | ICICAEAD | |
271 | ICICI BANK LIMITED | DUBAI | CENTRAL OPERATIONS | ICICAEADCOP |
272 | ICICI BANK LIMITED | DUBAI | GLOBAL TRADE SERVICE UNIT | ICICAEADGTS |
273 | ICICI BANK LIMITED | DUBAI | IIOG | ICICAEADIOG |
274 | ICICI BANK LIMITED | DUBAI | TREASURY | ICICAEADTMO |
275 | IDBI BANK LTD | DUBAI | IBKLAEAD | |
