Key facts
| Airport | Dubai International (DXB) |
|---|---|
| Airlines (Dubai Airports directory) | 33 |
| Metro | No Metro station (Dubai Airports lists Metro at Terminals 1 and 3 only) |
| Taxi | Dubai Taxi Company (DTC) taxis available 24/7 at designated ranks in each terminal. Starting fare stated as AED 25, plus distance-based charges. |
| Ride-hailing | Uber, Careem and Bolt stated as available; follow signage to pickup point. |
| Bus | Buses operate from dedicated stands at Arrivals (Terminals 1, 2 and 3). Nol card required; cash not accepted. Routes and schedules referred to RTA. |
| Parking | Car Park A - Premium (3-5 minute walk to terminal); Car Park B - Economy (10-12 minute walk to terminal). |
Terminal 2 is one of three passenger terminals at Dubai International Airport (DXB). According to the Dubai Airports airline directory, 33 airlines operate from T2.
Verified from official sources — last checked 2 October 2026. Details can change; confirm with the operator before you travel.