Quick answer: the table below ranks Abu Dhabi travel agencies by their live Google review rating (minimum 20 reviews), refreshed automatically from each business’s public Google profile. Use it to shortlist agencies with a strong customer track record, then open any listing for full contact details.
| # | Agency | Google rating | Reviews | Phone |
|---|---|---|---|---|
| 1 | Emirates Tours & Safari LLC | 5.0 / 5 | 5,625 | +971505326837 |
| 2 | Six Continents Travel & Tourism | 5.0 / 5 | 1,707 | +97126725256 |
| 3 | Liwa Desert Safari | 5.0 / 5 | 313 | +971554842001 |
| 4 | Emirates Gate Travels | 5.0 / 5 | 63 | +97137646423 |
| 5 | Wonder Care Holidays | 5.0 / 5 | 41 | +97137849225 |
| 6 | Valley Travels | 5.0 / 5 | 33 | +97128740471 |
| 7 | Pinoy Tourism and Travels LLC | 4.9 / 5 | 14,590 | +97126350007 |
| 8 | The Yellow Boats | 4.9 / 5 | 3,735 | +97144328543 |
| 9 | Mango Travel and Tours | 4.9 / 5 | 1,486 | +971507928660 |
| 10 | Al Aweidha Travel | 4.9 / 5 | 1,238 | +97126225333 |
| 11 | Travel and Tourism Company | 4.9 / 5 | 952 | +971501224786 |
| 12 | Extreme Tourism LLC | 4.9 / 5 | 920 | +971554842001 |
| 13 | City Choice Travels | 4.9 / 5 | 855 | +97137647575 |
| 14 | Clear Cloud Travels | 4.9 / 5 | 451 | +971508907704 |
| 15 | Seven Star Travel | 4.9 / 5 | 311 | +971508255656 |
| 16 | ProAnglers Charter | 4.9 / 5 | 127 | +971563538014 |
| 17 | Options Holidays & Tourism | 4.9 / 5 | 66 | +97126660676 |
| 18 | Abu Dhabi City Tour | 4.9 / 5 | 61 | +971558863242 |
| 19 | Energy Travel Management LLC | 4.9 / 5 | 61 | +971567019990 |
| 20 | Wake Up Adventures | 4.9 / 5 | 39 | +971502251936 |
| 21 | Desert World Tourism and Travel | 4.9 / 5 | 27 | +971563840613 |
| 22 | Dream Holidays Travel | 4.9 / 5 | 24 | +97126351502 |
| 23 | Abu Dhabi Helicopter Tour | 4.9 / 5 | 20 | +971556789982 |
| 24 | Abu Dhabi Desert Safari | 4.8 / 5 | 2,864 | +971504728001 |
| 25 | Fast Track Tourism | 4.8 / 5 | 1,837 | +97126278908 |
Ranked by each business’s public Google review rating (minimum 20 reviews), refreshed automatically. Ratings belong to Google and the reviewing customers.
How this ranking works
Every agency in our Abu Dhabi directory that displays a Google rating is ranked by that rating, with review volume as the tiebreaker. Agencies with fewer than 20 Google reviews are excluded, since a handful of reviews isn’t a reliable signal. The scores come directly from Google and update automatically — no agency can pay to move up this list.
Choosing a travel agency in Abu Dhabi
A high rating is a useful first filter, not the whole decision. Before booking, confirm directly with the agency that it holds a current Abu Dhabi (DCT) tourism or trade licence, that quoted prices include all fees, and that cancellation terms are provided in writing. For Hajj and Umrah packages, use operators who state their approvals openly.
Frequently asked questions
Which travel agency in Abu Dhabi has the best Google rating?
The current leader is shown at position 1 in the live table above — rankings shift as new reviews arrive, so the table is always current.
Are these ratings verified?
The ratings are Google’s own public review scores, fetched from each business’s Google profile and refreshed automatically. We display them unchanged.
Can an agency pay to appear higher?
No. The order is determined entirely by Google rating and review count.
Ratings and review counts belong to Google and the reviewing customers, shown here for comparison. Always confirm services and licensing directly with the agency.